| . |
|
JOB SCHEDULE |
||||
|
Days Name |
Week1 |
Week2 |
||
|
Start Time |
End Time |
Start Time |
End Time |
|
| Sunday | - | - | - | - |
| Monday | 03PM | 05PM | 03PM | 05PM |
| Tuesday | 03PM | 05PM | 03PM | 05PM |
| Wednesday | 03PM | 05PM | 03PM | 05PM |
| Thursday | 03PM | 05PM | 03PM | 05PM |
| Friday | 03PM | 05PM | 03PM | 05PM |
| Saturday | - | - | - | - |
|
Week 1 Total |
10 |
Week 2 Total |
10 | |
| . | ||||
Total Working Hours: 20 |
||||
|
||||||||||||||||||||||