| . |
| . | |||||||
| Job ID | House Name | Location | Job Title | Date Posted | Position Description | Two-Week Hours | Schedule |
| 516 | Corporate Headquarters | Rochester | Behavior Analyst | 1/18/2010 | To learn about this position, please visit our advertisement on Careerbuilder.com | 80 | |
| 517 | Odyssey | Rochester | Coordinator | 2/26/2010 | Working in newly built home with 4 ladies. | 12 | |
| 518 | Variety of Program Sites | Rochester | Float | 2/26/2010 | The Float works with different clients at various residential sites, where gaps in staffing exist. The Float is guaranteed and expected to work minimum of 70 hours every two weeks and is typically scheduled two weeks in advance. Shifts may include days, evenings, overnights and weekends as needed. Floats must maintain a flexible working ability in order the meet the needs of the position. Floats are paid a higher hourly rate for their flexibility and ability to work at any of the Cardinal homes and any shifts. Salary will be discussed at the time of interview. | 70 | |
| 519 | Sterling Court | Rochester | Coordinator | 3/2/2010 | Working with two women on daily living skills. | 22 | |
| 520 | Valley Oaks | Winona | Coordinator | 3/6/2010 | Work with 4 men who like to be active. | 12 | |
| . |
|
||||||||||||||||||||||